1140V (160KW~600KW)
額定功率(KW) | 132 | 160 |
185 | 220 |
250 | 280 | 315 |
400 |
---|---|---|---|---|---|---|---|---|
Rating Output Current(A) | 155 | 179 | 207 |
250 | 280 | 313 | 352 | 448 |
Rating Input Current(A) | 137 |
161 | 186 |
225 |
252 | 282 | 317 | 402 |
AC Input Voltage(V) | 1140Vac +/- 20% | |||||||
Input Frequency | 48 ~ 62 Hz | |||||||
AC Output Voltage | 0 to input voltage | |||||||
AC Output Frequency | 0 ~ 200 Hz | |||||||
Overload | 150% , continuous 1 minute | |||||||
Control System | Sensorless flux Vector , Sine coded PWM | |||||||
Frequency Resolution | 0.10% | |||||||
Frequency Linearity | 0.2% of maximum frequency | |||||||
Communications | BACNET, Profibus, Modbus, lonWorks, Metasys via RS-485 (option) |
|||||||
Accel & Decel Time | Independent Accel & Decel adjustment with S-curve | |||||||
Analogue Input/Output | 0~5V , 0~10V ; 0~20mA , 4~20mA | |||||||
Digital Input | 5 Digital input with programmable control functionality | |||||||
Relay Output | 2 relays type NO / NC with programmable functionality | |||||||
Local Control | Comprehensive local control include Start (FWD/REV) , Stop , Reset , and Set Speed |
|||||||
Display Screen | 16 character*2 line alphanumeric , Backlight and auto contrast . | |||||||
Run Variables | Output frequency(Hz) , Motor Speed(RPM) , % Load , Output current(A) , Power(KW) , Output Voltage(V) , Temperature , I2t used process variable scale |
|||||||
Protection | Current limit , Over voltage , Under voltage , Short circuit , Earth fault , Phase monitoring , Motor electronic thermal overload , Over temperature | |||||||
Operating Temperature | 0 ~ 40℃ |
660V (132KW~600KW)
額定功率(KW) | 132 | 160 | 185 | 220 | 250 | 280 | 315 | 400 | 600 |
---|---|---|---|---|---|---|---|---|---|
Rating Output Current(A) | 155 | 179 | 207 | 250 | 280 | 313 | 352 | 448 | 671 |
Rating Input Current(A) | 137 | 161 | 186 | 225 | 252 | 282 | 317 | 402 | 604 |
AC Input Voltage(V) | 660Vac +/- 20% | ||||||||
Input Frequency | 48 ~ 62 Hz | ||||||||
AC Output Voltage | 0 to input voltage | ||||||||
AC Output Frequency | 0 ~ 200 Hz | ||||||||
Overload | 200% , continuous 1 minute | ||||||||
Control System | Sensorless flux Vector , Sine coded PWM | ||||||||
Frequency Resolution | 0.10% | ||||||||
Frequency Linearity | 0.2% of maximum frequency | ||||||||
Communications | BACNET, Profibus, Modbus, lonWorks, Metasys via RS-485 (option) | ||||||||
Accel & Decel Time | Independent Accel & Decel adjustment with S-curve | ||||||||
Analogue Input/Output | 0~5V , 0~10V ; 0~20mA , 4~20mA | ||||||||
Digital Input | 5 Digital input with programmable control functionality | ||||||||
Relay Output | 2 relays type NO / NC with programmable functionality | ||||||||
Local Control | Comprehensive local control include Start (FWD/REV) , Stop , Reset , and Set Speed | ||||||||
Display Screen | 16 character*2 line alphanumeric , Backlight and auto contrast . | ||||||||
Run Variables | Output frequency(Hz) , Motor Speed(RPM) , % Load , Output current(A) , Power(KW) , Output Voltage(V) , Temperature , I2t used process variable scale | ||||||||
Protection | Current limit , Over voltage , Under voltage , Short circuit , Earth fault , Phase monitoring , Motor electronic thermal overload , Over temperature | ||||||||
Operating Temperature | 0 ~ 40℃ |
380V (15KW~450KW)
額定功率(KW) | 15 | 20 | 30 | 45 | 55 | 75 | 90 | 132 | 185 | 220 | 250 | 315 | 400 | 450 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating Output Current(A) | 30 | 40 | 57 | 88 | 109 | 140 | 170 | 260 | 360 | 430 | 490 | 610 | 780 | 875 |
Rating Input Current(A) | 27 | 36 | 54 | 81 | 99 | 135 | 162 | 237 | 333 | 395 | 449 | 566 | 719 | 808 |
AC Input Voltage(V) | 380Vac +/- 20% | |||||||||||||
Input Frequency | 48 ~ 62 Hz | |||||||||||||
AC Output Voltage | 0 to input voltage | |||||||||||||
AC Output Frequency | 0 ~ 200 Hz | |||||||||||||
Overload | 1250% | |||||||||||||
Control System | Sensorless flux Vector , Sine coded PWM | |||||||||||||
Frequency Resolution | 0.10% | |||||||||||||
Frequency Linearity | 0.2% of maximum frequency | |||||||||||||
Communications | BACNET, Profibus, Modbus, lonWorks, Metasys via RS-485 (option) | |||||||||||||
Accel & Decel Time | Independent Accel & Decel adjustment with S-curve | |||||||||||||
Analogue Input/Output | 0~5V , 0~10V ; 0~20mA , 4~20mA | |||||||||||||
Digital Input | 5 Digital input with programmable control functionality | |||||||||||||
Relay Output | 2 relays type NO / NC with programmable functionality | |||||||||||||
Local Control | Comprehensive local control include Start (FWD/REV) , Stop , Reset , and Set Speed | |||||||||||||
Display Screen | 16 character*2 line alphanumeric , Backlight and auto contrast . | |||||||||||||
Run Variables | Output frequency(Hz) , Motor Speed(RPM) , % Load , Output current(A) , Power(KW) , Output Voltage(V) , Temperature , I2t used process variable scale | |||||||||||||
Protection | Current limit , Over voltage , Under voltage , Short circuit , Earth fault , Phase monitoring , Motor electronic thermal overload , Over temperature | |||||||||||||
Operating Temperature | 0 ~ 40℃ |